Train offering coach seats and private rooms, with direct service in 43 cities between Chicago and Los Angeles
Thruway Bus Schedules
Texas Eagle Heartland Flyer Sunset Limited Mo. River Runner Connecting bus service
6021 - Thruway Motorcoach
bus Lone Star Coaches Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Longview, TX | 0 | Dp 8:40 AM | |
Nacogdoches, TX | 70 | Ar 10:05 AM | |
Houston, TX | 213 | Ar 1:15 PM | |
Galveston, TX | 263 | Ar 2:45 PM |
6022 - Thruway Motorcoach
bus Lone Star Coaches Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Galveston, TX | 0 | Dp 11:30 AM | |
Houston, TX | 52 | Dp 1:05 PM | |
Nacogdoches, TX | 196 | Dp 4:25 PM | |
Longview, TX | 266 | Ar 5:40 PM |
22
- Texas Eagle |
6121 - Thruway Motorcoach
bus Lone Star Coaches Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Longview, TX | 0 | Dp 8:40 AM | |
Shreveport, LA | 62 | Ar 10:00 AM |
6122 - Thruway Motorcoach
bus Lone Star Coaches Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Shreveport, LA | 0 | Dp 4:15 PM | |
Longview, TX | 62 | Ar 5:45 PM |
22
- Texas Eagle |
6421 - Thruway Motorcoach
bus Lone Star Coaches Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Shreveport, LA | 0 | Dp 6:30 AM | |
Longview, TX | 62 | Ar 8:00 AM |
21
- Texas Eagle 421 - Texas Eagle |
6422 - Thruway Motorcoach
bus Lone Star Coaches Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Longview, TX | 0 | Dp 6:25 PM | |
Shreveport, LA | 62 | Ar 7:45 PM |
8721 - Thruway Motorcoach
bus Arrow Trailways Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Temple, TX | 0 | Dp 5:15 PM | |
Fort Cavazos, TX | 25 | Ar 6:00 PM | |
Killeen, TX | 29 | Ar 6:15 PM |
8722 - Thruway Motorcoach
bus Arrow Trailways Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Temple, TX | 0 | Dp 11:45 AM | |
Fort Cavazos, TX | 25 | Ar 12:30 PM | |
Killeen, TX | 29 | Ar 12:45 PM |
8821 - Thruway Motorcoach
bus Arrow Trailways Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Fort Cavazos, TX | 0 | Dp 3:15 PM | |
Killeen, TX | 4 | Dp 3:45 PM | |
Temple, TX | 29 | Ar 4:15 PM |
21
- Texas Eagle 421 - Texas Eagle |
8822 - Thruway Motorcoach
bus Arrow Trailways Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Fort Cavazos, TX | 0 | Dp 9:45 AM | |
Killeen, TX | 4 | Dp 10:00 AM | |
Temple, TX | 29 | Ar 10:45 AM |
22
- Texas Eagle |
8970 - Thruway Motorcoach
bus Van Galder Bus Lines Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Madison--UW, WI | 0 | Dp 8:30 AM | |
Madison--South, WI | 6 | Dp 8:45 AM | |
Janesville, WI | 35 | Dp 9:30 AM | |
South Beloit, IL | 48 | Dp 9:55 AM | |
Rockford, IL | 65 | Dp 10:20 AM | |
Chicago, IL | 140 | Ar 12:30 PM |
21
- Texas Eagle 421 - Texas Eagle |
8965 - Thruway Motorcoach
bus Van Galder Bus Lines Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Chicago, IL | 0 | Dp 5:00 PM | |
Rockford, IL | 75 | Ar 7:15 PM | |
South Beloit, IL | 92 | Ar 7:35 PM | |
Janesville, WI | 105 | Ar 7:55 PM | |
Madison--South, WI | 134 | Ar 8:30 PM | |
Madison--UW, WI | 140 | Ar 8:45 PM |
8221 - Thruway Motorcoach
bus Greyhound Lines Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Fort Worth, TX | 0 | Dp 1:55 PM | |
Waco, TX | 89 | Dp 3:45 PM | |
Bryan, TX | 172 | Dp 5:35 PM | |
Prairie View, TX | 226 | Dp 6:50 PM | |
Houston--Greyhound, TX | 275 | Ar 7:50 PM |
8222 - Thruway Motorcoach
bus Greyhound LInes Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Houston--Greyhound, TX | 0 | Dp 7:45 AM | |
Prairie View, TX | 49 | Ar 8:55 AM | |
Bryan, TX | 103 | Ar 10:15 AM | |
Waco, TX | 186 | Ar 12:10 PM | |
Fort Worth, TX | 275 | Ar 1:40 PM |
22
- Texas Eagle 822 - Heartland Flyer |
5521 - Thruway Motorcoach
bus Executive Transportation Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Galesburg, IL | 0 | Dp 2:15 PM | |
Peoria, IL | 49 | Dp 3:10 PM | |
Springfield, IL | 119 | Ar 4:30 PM |
21
- Texas Eagle 421 - Texas Eagle |
5522 - Thruway Motorcoach
bus Executive Transportation Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Springfield, IL | 0 | Dp 11:15 AM | |
Peoria, IL | 70 | Ar 12:30 PM | |
Galesburg, IL | 119 | Ar 1:30 PM |
3 - Southwest Chief 5 - California Zephyr |
8903 - Thruway Motorcoach
bus Village Tours Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Newton, KS | 0 | Dp 4:00 AM | |
Wichita, KS | 28 | 5:00 AM | |
Oklahoma City, OK | 189 | Ar 7:35 AM |
821
- Heartland Flyer |
8904 - Thruway Motorcoach
bus Village Tours Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Oklahoma City, OK | 0 | Dp 10:40 PM | |
Wichita, KS | 161 | 1:35 AM | |
Newton, KS | 189 | Ar 2:15 AM |
4 - Southwest Chief |
8601 - Thruway Motorcoach
bus Stagecoach Express SuThTh
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Phoenix--Metro Center, AZ | 0 | Dp 6:30 PM | |
Phoenix--Airport, AZ | 18 | Dp 7:00 PM | |
Tempe, AZ | 21 | Dp 7:15 PM | |
Maricopa, AZ | 47 | Ar 8:00 PM |
8602 - Thruway Motorcoach
bus Stagecoach Express MoThSa
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Phoenix--Metro Center, AZ | 0 | Dp 3:15 AM | |
Phoenix--Airport, AZ | 18 | Dp 3:45 AM | |
Tempe, AZ | 21 | Dp 4:00 AM | |
Maricopa, AZ | 47 | Ar 4:45 AM |
8901 - Thruway Motorcoach
bus Stagecoach Express SuTuTh
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Maricopa, AZ | 0 | Dp 9:15 PM | |
Tempe, AZ | 31 | 10:05 PM | |
Phoenix--Airport, AZ | 34 | 10:15 PM | |
Phoenix--Metro Center, AZ | 47 | Ar 10:45 PM |
8902 - Thruway Motorcoach
bus Stagecoach Express MoThSa
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Maricopa, AZ | 0 | Dp 5:45 AM | |
Tempe, AZ | 31 | 6:30 AM | |
Phoenix--Airport, AZ | 34 | 6:45 AM | |
Phoenix--Metro Center, AZ | 47 | Ar 7:15 AM |
8903 - Thruway Motorcoach
bus Village Tours Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Newton, KS | 0 | Dp 4:00 AM | |
Wichita, KS | 28 | 5:00 AM | |
Oklahoma City, OK | 189 | Ar 7:35 AM |
821
- Heartland Flyer |
8904 - Thruway Motorcoach
bus Village Tours Daily
Stop | Mi | Time(s) | Connections |
---|---|---|---|
Oklahoma City, OK | 0 | Dp 10:40 PM | |
Wichita, KS | 161 | 1:35 AM | |
Newton, KS | 189 | Ar 2:15 AM |
4 - Southwest Chief |